From & To Suvanabhumi Airport Altis or Semilar Camry SUV Toyota Commuter
Don Muang Airport 900 1,000 1,100 1,500
Bangkok Downtown 800 1,000 1,100 1,500
Pattaya 1,300 1,300 1,400 2,200
Rayong - 2,800 3,000 3,700
Samet - 2,800 3,000 3,700
Koh Chang ( Pier ) - 4,500 4,700 5,700
Koh Chang ( Island ) - 5,200 5,400 6,200
Chantaburi - 3,200 3,400 4,000
Trad - 3,700 4,000 5,500
Ayuthtaya 1,800 1,800 2,000 2,500
Cha-Am, Hua Hin 2,100 2,200 2,300 3,000
Hua Hin Pran - 2,500 2,700 3,500
Hua Hin Sam Roi Yod - 3,500 3,500 4,000
Kanchanaburi - 3,500 3,500 3,700
Ratchaburi - 3,000 3,000 3,500
Pak Chong & Khoa Yai - 3,500 3,800 4,500
Korat - 4,500 4,800 5,500

From & To Bangkok Downtown Altis or Semilar Camry SUV Toyota Commuter
Suvanabhumi Airport 800 1,000 1,100 1,500
Don Muang Airport 900 1,000 1,100 1,500
Pattaya 1,500 1,500 1,600 2,200
Rayong - 2,800 3,000 3,500
Samet - 2,800 3,000 3,500
Koh Chang ( Pier ) - 4,500 4,700 5,500
Koh Chang ( Island ) - 5,200 5,400 6,000
Chantaburi - 3,200 3,400 4,000
Trad - 3,700 4,000 5,500
Ayuthtaya 1,800 1,800 2,000 2,500
Cha-Am, Hua Hin 2,100 2,200 2,300 3,000
Hua Hin Pran - 2,500 2,700 3,500
Hua Hin Sam Roi Yod - 3,500 3,500 4,000
Kanchanaburi - 3,500 3,500 4,000
Ratchaburi - 3,000 3,000 3,500

From & To Don Muang Airport Altis or Semilar Camry SUV Toyota Commuter
Bangkok Downtown 900 1,000 1,100 1,500
Suvanabhumi Airport 900 1,000 1,100 1,500
Pattaya 1,700 1,700 1,800 2,200
Rayong - 3,000 3,200 3,700
Samet - 3,000 3,200 3,700
Koh Chang ( Pier ) - 4,700 4,900 5,700
Koh Chang ( Island ) - 5,400 5,600 6,200
Chantaburi - 3,500 3,800 4,500
Trad - 4,000 4,500 5,500
Ayuthtaya 1,700 1,800 2,000 2,500
Cha-Am, Hua Hin 2,200 2,300 2,400 3,000
Hua Hin Pran - 2,700 3,000 3,700
Hua Hin Sam Roi Yod - 3,500 3,700 4,000
Kanchanaburi - 3,500 3,500 4,000
Ratchaburi - 3,000 3,000 3,500